Abaixo, lista das contratações diretas (dispensa e inexigibilidade de licitação) realizadas nas unidades gestoras “Tribunal de Justiça” e “Fundo Especial do Poder Judiciário do Espírito Santo” (arrecadação própria), contendo dados relativos a nota de empenho, data, ação, credor, histórico, nº do processo, modalidade de licitação, embasamento legal e valores empenhados, liquidados e pagos: Acesse os relatórios referentes a 2025:
Tribunal de Justiça | Fundo Especial do Poder Judiciário |
Janeiro (PDF/ODS) | Janeiro (PDF/ODS) |
Fevereiro (PDF/ODS) | Fevereiro (PDF/ODS) |
Março (PDF/ODS) | Março (PDF/ODS |
Acesse, ainda, relatórios de anos anteriores:
2024: |
|
Tribunal de Justiça | Fundo Especial do Poder Judiciário |
Janeiro (PDF/ODS) | Janeiro (PDF/ODS) |
Fevereiro (PDF/ODS) | Fevereiro (PDF/ODS) |
Março (PDF/ODS) | Março (PDF/ODS) |
Abril (PDF/ODS) | Abril (PDF/ODS) |
Maio (PDF/ODS) | Maio (PDF/ODS) |
Junho (PDF/ODS) | Junho (PDF/ODS) |
Julho (PDF/ODS) | Julho (PDF/ODS) |
Agosto (PDF/ODS) | Agosto (PDF/ODS) |
Setembro (PDF /ODS) | Setembro (PDF/ODS) |
Outubro (PDF/ODS) | Outubro (PDF/ODS) |
Novembro (PDF/ODS) | Novembro (PDF/ODS) |
Dezembro (PDF/ODS) | Dezembro (PDF/ODS) |
Ano: 2023 | |
Tribunal de Justiça | Fundo Especial do Poder Judiciário |
Janeiro (PDF/ODS) | janeiro (PDF/ODS) |
Fevereiro (PDF/ODS) | Fevereiro (PDF/ODS) |
Março (PDF/ODS) | Março (PDF/ODS) |
Abril (PDF/ODS) | Abril (PDF/ODS) |
Maio (PDF/ODS) | Maio (PDF/ODS) |
Junho (PDF/ODS) | Junho (PDF/ODS) |
Julho (PDF/ODS) | Julho (PDF/ODS) |
Agosto (PDF/ODS) | Agosto (PDF/ODS) |
Setembro (PDF/ODS) | Setembro (PDF/ODS) |
Outubro (PDF/ODS) | Outubro (PDF/ODS) |
Novembro (PDF/ODS) | Novembro (PDF/ODS) |
Dezembro (PDF/ODS) | Dezembro (PDF/ODS) |
Ano: 2022 | |
Tribunal de Justiça | Fundo Especial do Poder Judiciário |
Janeiro (não ocorreu) | janeiro (PDF/ODS) |
Fevereiro (PDF/ODS) | Fevereiro (PDF/ODS) |
Março (PDF/ODS) | Março (PDF/ODS) |
Abril (PDF/ODS) | Abril (PDF/ODS) |
Maio (PDF/ODS) | Maio (PDF/ODS) |
Junho (PDF/ODS) | Junho (PDF/ODS) |
Julho (PDF/ODS) | Julho (PDF/ODS) |
Agosto (PDF/ODS) | Agosto (PDF/ODS) |
Setembro (PDF/ODS) | Setembro (PDF/ODS) |
Outubro (PDF/ODS) | Outubro (PDF/ODS) |
Novembro (PDF/ODS) | Novembro (PDF/ODS) |
Dezembro (PDF/ODS) | Dezembro (PDF/ODS) |
Ano: 2021 | |
Tribunal de Justiça | Fundo Especial do Poder Judiciário |
Janeiro (PDF/ODS) | janeiro (PDF/ODS) |
Fevereiro (PDF/ODS) | Fevereiro (PDF/ODS) |
Março (PDF/ODS) | março (PDF/ODS) |
Abril (PDF/ODS) | Abril (PDF/ODS) |
Maio (PDF/ODS) | Maio (PDF/ODS) |
Junho (PDF/ODS) | Junho (PDF/ODS) |
Julho (PDF/ODS) | Julho (PDF/ODS) |
Agosto (não ocorreu) | Agosto (PDF/ODS) |
Setembro (PDF/ODS) | Setembro (PDF/ODS) |
Outubro (PDF/ODS) | Outubro (PDF/ODS) |
Novembro (PDF/ODS) | Novembro (PDF/ODS) |
Dezembro (não ocorreu) | Dezembro (PDF/ODS) |
Ano: 2020 | |
Tribunal de Justiça | Fundo Especial do Poder Judiciário |
Janeiro (não ocorreu) | Janeiro (PDF/ODS) |
Fevereiro (PDF/ODS) | Fevereiro (PDF/ODS) |
março (PDF/ODS) | Março (PDF/ODS) |
Abril (PDF/ODS ) | Abril (PDF/ODS) |
Maio (PDF/ODS) | Maio (PDF/ODS) |
Junho (PDF/ODS) | Junho (PDF/ODS) |
Julho (PDF/ODS) | Julho (PDF/ODS) |
Agosto (PDF/ODS) | Agosto (PDF/ODS) |
Setembro (PDF/ODS) | Setembro (PDF/ODS) |
Outubro (PDF/ODS) | Outubro (PDF/ODS) |
Novembro (PDF/ODS) | Novembro (PDF/ODS) |
Dezembro (não ocorreu) | Dezembro (PDF/ODS) |
Elaborado pela: Secretaria de Finanças e Execução Orçamentária – Contato: Financeiro@tjes.jus.br Acesse também os relatórios relativos a 2019 a 2015.